Akeneo Export Profile
The export profile allows you to specify the data you wish to export from Akeneo.
You can manage one or multiple brands either through separate Akeneo channels for each brand or by utilizing different category trees within a single channel. Additionally, you have the flexibility to define multiple export profiles for each brand.
Field | Description | Sample |
---|---|---|
Profile Code | Alias of the export profile | fm-ecommerce |
Primary Locale | The Akeneo locale that you consider as default for SFCC | en_AE |

Akeneo Export Profile Detail
The export profile allows you to specify the data you wish to export from Akeneo.
Field | Description | Sample |
---|---|---|
Channel | The channel you need to export | ecommerce |
Asset Family | The asset family that you sync with SFCC. The FM App supports both media and asset link typed families. | productmedia |
Root Master Category Code | The code of the Akeneo category that has all products you would like to bring into SFCC. | Omni |
Root Navigation Category Code | The code of the Akeneo category that will act as the navigation catalog. Specifically for category definitions and assignments. | Omni |
Product Model Completion Criteria | Default Akeneo product model completion criteria. https://api.akeneo.com/documentation/filter.html#on-completeness | No Filter |
Product Completion Criteria | Default Akeneo product completion criteria. https://api.akeneo.com/documentation/filter.html#on-their-completeness | 100 |
